|
|
|
|
|
|
|
|
|
|
|
|
TARNOPOL BIRTH RECORDS 1866-1896
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 20 | 6 Jan 1854 | 395 | Jankel Pikholz | Marcus | Ruchel | Joel | May be brother of Henie in record 1 | ||||
| 1 | 13 Nov 1866 | 14 | Moses Samuel Brum | Jacob Leib | Henie Bayle Pikholz | Markus | Died 27 Jan 1867? | May be Henie from Eliezer family | |||
| 2 | 29 May 1868 | 539? | Schulim Schachne | Chaim | Menie Finkelstein | Israel | Died 8 Apr 1869? | ELIEZER | |||
| X | 11 Apr 1876 | Ruchel Beyle Spieler | Scheie | Sara | David Pik | May not be Pikholz | |||||
| 3 | 1879 | Bialaskorka | Salmen | Oiser | Chaje Dwore Zlotnik | Josef & Taube | brother in Mikulince death index | ||||
| 20 | 12 May 1882 | 339 | Ester Riwe Pikholz | Chaim | Menie Finkelstein | Israel & Fradel | ELIEZER | ||||
| 21 | 29 Jun 1883 | 339 | Leiser Pikholz | Chaim | Menie Finkelstein | Israel & Fradel | ELIEZER | ||||
| 16 | 27 Jul 1886 | stillborn | Blime Pikholz | Peretz & Perl | Skalat | IRENE | |||||
| 17 | 2 Oct 1887 | Zagrobella | Nissen | Abraham Brandes | Blime Pickholz | Peretz & Perl | IRENE | ||||
| 4 | 3 Sep 1888 | Kosowka | Fischel Zeiler | David | Mince Pikholz | Selig & Chane | See Selig in Skalat | ||||
| 23 | 26 Jan 1889 | Bialaskorka 128 | Marjem | Jacob | Schifre Winkler | Chaim & Huda | RITA | ||||
| 18 | 8 Feb 1889 | Zagrobella | Ruchel | Abraham Brandes | Blime Pikholz | Peretz & Perl | IRENE | ||||
| 22 | 15 May 1889 | Berezow Wielkie | Markus | Josef | Sussel Gruberg | Dawid Eisik & Chaje | MIGDEN | Maybe died in Vienna, 1915 (see record 6 below) | |||
| 24 | 9 Dec 1890 | Bialaskorka 129 | Moshe Hirsch | Jacob | Schifre Winkler | Chaim & Huda | RITA | ||||
| 5 | 4 May 1892 | Bereszow Wielkie | Gittel | Josef | Sussel Gruberg | Dawid Eisik & Chaje | long unclear note | MIGDEN | |||
| 6 | 6 Nov 1892 | Gaya Bereszow | Markus | Isaac | Ester Zellermayer | Mojzesz & Temy | ROSA | Maybe died in Vienna, 1915 (see record 22 above) | |||
| 25 | 13 Mar 1893 | Blalaskorka 157 | David Wolf | Jacob | Schifre Winkler | Chaim & Huda | RIYA | ||||
| 7 | 5 Jan 1895 | Bialaskorka 128 | Ozer | Jacob | Schifre Winkler | Chaim & Huda | RITA | ||||
| 10 | 20 May 1895 | Zabojki 96 | Rosa Segall | Israel | Holoszynce | Jutte Kahane | Wolf & Sara | Zabojki | LAOR | ||
| 9 | 26 Dec 1896 | 396 | Chaje Brandes | Abraham | Blume Pikholz | Peretz & Perl | IRENE | married in Vienna | |||
| 26 | 7 Oct 1900 | 339 | Fradel | not listed (Kopel Brumer) | Dwore Pickholz | Chaim | ELIEZER | ||||
| 11 | May 1901 | Zabojki 83 | Wilhelm Segall | Israel | Holoszynce | Jutte Kahane | Wolf & Sara | Zabojki | LAOR | ||
| 12 | 30 Jun 1901 | 238 | Gittel | Mayer | Lea Spiegelglas | Schmaje & Sara Rivki | Tarnopol | Note about parents' later marriage in Vienna | Killed in Shoah | ||
| 13 | 17 Aug 1902 | 189 | Maurycy Degen | Mates | Sara Landau | Jakob & Pessi Landau | Tarnopol | ELIEZER | ...if this is ours at all! (Not yet recorded.) | ||
| 14 | 9 Mar 1903 | Bialaskorka 128 | Mindel | Sossie | Leib & Rossi | RITA | |||||
| 15 | 1 Sep 1903 | 279 | Salamon Degen | Mates | Sara Landau | Jakob & Pessi Landau | Tarnopol | marriage note | ELIEZER | ...if this is ours at all! (Not yet recorded.) | |
| 19 | 21 Jul 1904 | Gaje Tarnopolski | Manya Klara Migden | Gdalie Leib | Lwow | Freuda Pickholz | Josef & Sussel | MIGDEN | |||
| 27 | 1924 | Miltyl Lea | Miltyl=Ludmilla? | ||||||||
TARNOPOL MARRIAGE RECORDS
| No. | Date | Name | Birth date | Father | Mother | Birthplace | Comments |
| 1 | Aug 1902 | Israel Segall | Sep 1871 | Samson Segall | Estery Feigi | Holoszynce | LAOR family |
| Jutte Kahane | Sep 1870 | Wolf | Sary | Zabojki | |||
| 2 | Jul 1891 | Isaak Pickholz | ~1868 | Berl | Dwore | Skalat | ELIEZER / ROSA |
| Anna Ester Zellermaier | ~1870 | Moshe Hersch | Teme Somerstein | Janowa | ELIEZER | ||
| 3 | Feb 1903 | Gdalie Leib Migden | Oct 1875 | Aron Oszaisz | Scheindel | Skalat | MIGDEN |
| Freude Pickholz | Nov 1885 | Josef | Sussli | Bereszow Wielkie | |||
| 4 | 14 Apr 1904 | Matis Degen | 24 Nov 1870 | Chaim Degen | Enie Pikholz | Skalat | ELIEZER |
| Sara Landau | 20 Nov 1869 | Jakub Landau | Pesi | Tarnopol | |||
| 5 | 7 Sep 1923 | Fischel Pickholz | 13 Sep 1888 | David Zeiler | Minci Pickholz | Krasowiec? | SELIG |
| Rosa Lichtigfeld | 17 Apr 1892 | Wolf Lichtigfeld | Beyle Ettli | ||||
| 6 | 16 Feb 1932 | Godel Feuerman | 1873? | Isak Bekerman | Jutty Feuerman | Tarnopol | RITA |
| Certel Kornweitz | 4 Jul 1897 | Simon Pikholz | Enci Kornweitz | Kosowa | |||
| 7 | 1 Mar 1936 | Josef Isak Neuman | 14 Mar 1901 | Selig Schewa | Mariem Neuman | Tarnopol | ELIEZER |
| Dora Pickholz | 13 Jan 1912 | Leiser Pickholz | Sara Czaczkes | Tarnopol | |||
| 8 | 14 Jun 1936 | Mechel Fischbach | 16 Dec 1903 | Leiser Perlmutter | Rivka Fischbach | Skalat | LAOR |
| Mina Rothstein | 4 Aug 1906 | Eisyk Neuman | Roni Rothstein | Tarnopol | |||
| 9 | 29 Aug 1939 | Leib Pickholz | 8 Jan 1904 | Chaja Pickholz | Skalat | Must clarify.
May be TONKA |
|
| Jenta Selzer | 3 Oct 1913 | Dreizie Selzer | |||||
| 10 | 5 Jun 1942 | Jozef Kornweitz | 15 Oct 1911 | Berl Pickholz | Zlaty Kornweitz | Kozowa | May be RITA |
| Fani Debora Schlachter | 19 Dec 1914 | Abraham Isak Schlachter | Rosi Brumer | Zbarazh |
TARNOPOL DEATH RECORDS
| No. | Date | House | Name |
|
|
Age | Family | Our Comments | ||
| Name | Place | Name | Place | |||||||
| 9 | 1 May 1848 | 419 | Samuel | 2 | ||||||
| 10 | 5 Sep 1850 | 227 | Perl | 4 months | ||||||
| 11 | 7 Sep 1850 | 227 | Gabriel | 3 months | ||||||
| 12 | 23 Aug 1852 | 324 | Moses | 1 month | ||||||
| 13 | 28 Aug 1852 | 354 | Samuel | 1 month | ||||||
| 15 | 10 Dec 1867 | 90 | Menie Beyle | 26 | May be spouse | |||||
| 7 | 4 May 1869 | 339 | Szulim | Chaim | 1 | ELIEZER | ||||
| 14 | 31 May 1877 | 469 | Abraham Schmiel | Chaim Pick | Menie | 1 | ELIEZER | |||
| 6 | 2 Aug 1882 | 339 | Ester Riwe | Chaim | Menie | 3 months | ELIEZER | |||
| 2 | 27 Jul 1886 | Zagrobella | stillborn | Blime | - | IRENE | ||||
| 3 | 7 Nov 1890 | Blime | 6 days | IRENE | ||||||
| 5 | 27 May 1895 | Blime | 1 day | IRENE | ||||||
| 4 | 4 Jan 1897 | Chaje | Blime | 8 days | IRENE | |||||
| 1 | 31 Aug 1900 | Bialaskorka 128 | Jozef | 25 | ||||||
| 8 | 29 Dec 1930 | Linde 5 | Menie | 80 | ELIEZER | |||||
TREMBOWLA BIRTH RECORDS 1892-1903
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 4/3 | 16 Dec 1899 | Jechiel Jakob | Arie Majer Tunis | Loszniow | Sara | Jechiel and Sime | Zalosce | PITTSBURGH | |||
| 6/3 | Feb 1901 | Syma Ester | Arie Majer Tunis | Loszniow | Sara | Jechiel and Syme | Zalosce | PITTSBURGH | |||
| 5/3 | 27 Oct 1902 | 496 | Chaim Benzion | Arie Majer Tunis | Loszniow | Sara | Jechiel and Syme | Zalosce | Includes reference to marriage. | PITTSBURGH | |
JAGIELNICA BIRTH RECORDS 1860-1901
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 5 Sep 1893 | 126 | Chaje Blime | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
| 29 Jun 1895 | 469 | Mechel | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
| 26 Sep 1896 | 469 | Sara | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
| 19 Dec 1898 | 469 | Leicie | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
| 16 Aug 1900 | 465 | Perl | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
| 17 Dec 1901 | 367 | Malcie | Devorah | Wolf & Bassie Perlmutter | Skalat | LAOR | ||||
JAGNIELNICA DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 23 Aug 1895 | 126 | Chaje Blime | Dwora | Perlmutter | LAOR | |||||
| 12 Jun 1896 | 469 | Mechel | Dwora | Perlmutter | LAOR | |||||
HUSIATYN BIRTH RECORDS 1815-1876
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 1/1 | Jun 1851 | 30 | Moses | Gabriel | Sara | 1. See Podwoloczysk 1/1
2. We don't know whether it is Gabriel or Sara who is Pikholz |
|||||
HUSIATYN DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 3 Jun 1844 | 51 | Schaje | Son of Gabriel and Sara? | |||||||
| 10 May 1852 | 70 | Gabryel | "aus Skalat" | |||||||
PODWOLOCZYSK BIRTH RECORDS 1889-1897
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 1/2 | 13 Jan 1893 | Brane | Joel Halpern | Podwoloczysk | Chancie | Gabriel & Sara Pikholz | Husiatyn | See Husiatyn 1/1 | |||
| 2/2 | 3 Jun 1901 | Moses Hirsch | Wolf Jorysz | Chaye Basie Pikholz | Josef & Fradel Taube | Tarnoruda? | |||||
PODWOLOCZYSK DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 3 Mar 1889 | 94 | Isaak | Joel Halpern | Chane Pikholz | Husiatyn | Child is two years old | ||||
KOPICIENICE BIRTH RECORDS 1877-1896
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 3/7 | 20 May 1880 | 207 | Leisor | Abraham Grunfeld | Gittel Pikholz | Leisor & Chane Chaje | Skalat | ELIEZER | |||
| 9/7 | 5 Jun 1882 | 713 | Dwora | Berl Pfefer | Leja Pikholz | Simon and Dwora | Skalat | DORA | |||
| 2/7 | 26 Mar 1884 | 788 | Leisor Fawor | Uscher Rosenblatt | Ester Pikholz | Leibisch & Sara Kreisel | Skalat | MATI | |||
| 1/7 | 1874 | Debora | Breine
Pikholz |
Gabriel
& Ryfka |
Nizborg
Nowy |
Registration
31 Dec 1888 |
RISS | Married Tennenbaum in Vienna | |||
| 1876 | Moses | ||||||||||
| 10/7 | 5 Feb 1889 | 499 | Breine | Dawid Gottlieb | Rifka | Abraham Aron & Breine Riss | Kolaharinka | RISS | |||
| 4/7 | 24 Apr 1892 | 501 | Wolf Leib | Berl Pfefer | Leja Pikholz | Simon & Dwora | Skalat | DORA | |||
| 5/7 | 29 Aug 1892 | 215 | Rosie | Dawid Gottlieb | Rifka | Abraham Aron & Breine Riss | Kolaharinka | Seems like Rifka's mother is Pikholz | RISS | ||
| 8/7 | 23 Apr 1895 | 713 | Markus | Berl Pfefer | Lea Pikholz | Simon & Dwora | Skalat | DORA | |||
KOPICIENICE DEATH RECORDS 1816-1895
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 13 Dec 1884 | Gittel | Eliezer | Chane Chaje | ELIEZER | Full name Gittel Riwke | |||||
MIKULINCE (KOZOWKA) BIRTH RECORDS 1877-1894
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 1/3 | Mar 1878 | Kozowka | Berysch | Simon | Breine Goldstein | Kozowka | RITA | Same Simon as others | |||
| 4/3 | Jul 1881 | Kozowka 186 | Jeruchem Elo | Simon | Breine Goldstein | Eisik? & Sure Beila | Skalat | RITA | Same Simon as others | ||
| 2/3 | Jan? 1885 | Kozowka | Chaje | Leib | Risie Epstein | Jakob & Mincie | Kozowka | RITA | |||
| 3/3 | Jul 1893 | Kozowka | Ojzer | Simon | Cire Hencie Kornweitz | Moses & Rivka | Skalat | Gps may be wrong here | RITA | Same Simon as others | |
| 5/3 | May 1895 | Kozowka 105 | Jozef Leib | Simon | Enci Kornweitz | Jozef Leib & Feige | Skalat | RITA | Same Simon as others | ||
| 6/3 | Jul 1897 | Kozowka | Certel | Simon | Enci Kornweitz | Jozef Leib & Feige | Kozowka? | RITA | Same Simon as others | ||
| 7/3 | May 1898 | Mikulince 275 | Basie | Jacob | Schifre Winkler | Chaim & Huda | RITA | ||||
| 8/3 | Jul 1900 | Mikulince 275 | Elky | Jacob | Schifre Winkler | Chaim & Huda | RITA | ||||
MIKULINCE (KOZOWKA) DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| Nov 1882 | Bialaskorka | Isak Pickholz | Oiser | Chaje Dwore Zlotnik | ||||||
| May 1900 | Mikulince 275 | Jakob Pikholz | Ojser | Chaje Dwore Zlotnik | Bialaskorka | |||||
| 1900 - no date | Jachel Jacob Pikholz-Tunis | PITTSBURGH | ||||||||
| Oct 1902 | Mikulince | Syme Ester Tunis | PITTSBURGH | |||||||
| Feb 1903 | Mikulince | Elky Pikholz | Jacob | Schifre Winkler | RITA | |||||
BUDANOW BIRTH RECORDS 1867-1896
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| Y-Bud 1 | 1 Nov 1879 | Jacob | Schama | Budanow | Mincie | Majer Fried & Pesie | Budanow | MATI | |||
| Y-Bud 2 | 23 Nov 1881 | 134 | Sara Kreisel | Schama | Budanow | Muncie | Majer & Pesie Fried | Budanow | MATI | ||
| 1/3 | 30 Mar 1883 | 134 | Marcus | Schama | Budanow | Mincie | Maier Fried & Pesie Fellner | Budanow | MATI | ||
| Y-Bud 3 | 20 Mar 1885 | 722 | Uscher | Schama | Budanow | Mincia | Majer & Pesi Fried | Budanow | MATI | ||
| Y-Bud 4 | 5 Apr 1887 | 722 | Hinda Lea | Schama | Budanow | Marjem / Mincia | Majer Fried & Pesi Fellner | Budanow | MATI | ||
| Y-Bud 5 | 18 Mar 1889 | 722 | Schneier | Schama | Budanow | Marjem / Mincia | Majer & Pesie Fried | Budanow | MATI | ||
| Y-Bud 6 | 23 Apr 1891 | 368 | Etia | Schama | Budanow | Marjem / Muncia | Majer & Pesi Fried | Budanow | MATI | ||
| Y-Bud 7 | 5 Sep 1893 | 368 | Szeindla | Schama | Budanow | Marjem / Muncie | Majer & Pesi Fried | Budanow | MATI | ||
| 2/3 | 29 Nov 1894 | 722 | Karol/Chaim | Schama | Budanow | Marjem / Mincie | Budanow | MATI | |||
| 3/3 | 4 Apr 1896 | 422 | Naftali | Szama | Budanow | Marjem / Mincie | Majer & Pesie Fried | Budanow | MATI | ||
BUDANOW MARRIAGE RECORDS
| No. | Date | Name | Birth date | Father | Mother | Birthplace | Comments |
| 1 | 9 Apr 1886 | Szama Pickholz | ~1856 | Leib Pikholz | Sara Kresel Glisner | Skalat | MATI family |
| Marjem Fried | ~1855 | Majer Fried | Pescha Fellner | Budanow | |||
| 2 | 8 Aug 1911 | Moshe Pickholz | 1880 | Juda Mendel Pickholz | Henie Schutzman | Buczacz | |
| Tema Baltuch | 23 Aug 1881 | Jona Schutzman | Marjem Baltuch | Budanow |
BUDANOW DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 21 Sep 1883 | 722 | Sara Kresel Pikholz | Schama | Mincie Fried | MATI | |||||
| 25 Apr 1883 | 722 | Jakob Fried | Schama | Muncie Fried | MATI | |||||
ZALOSCE BIRTH RECORDS 1877-1890
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 2 Jul 1877 | 393 | Mordche | Hersch | Podkamen | Jute Lea Kwoczka | Mordche & Basie | Zalosce | PITTSBURGH | |||
| 29 Dec 1880 | 303 | Samuel Mordche | Hersch | Zalosce | Jute Lea Kwoczka | Markus & Basie | Zalsoce | PITTSBURGH | |||
| 14 Jan 1884 | Eisig Fischel | Hersch | Jute Lea Kwoczka | Markus & Basie | Zalsoce | PITTSBURGH | died soon after | ||||
| 19 Dec 1885 | Hersch | Jute Lea Kwoczka | Markus & Basie | Zalsoce | PITTSBURGH | Known as Rifka Feige | |||||
| 8 Jun 1888 | Hersch | Jute Lea Kwoczka | Markus & Basie | Zalsoce | PITTSBURGH | US records say 1889 | |||||
| 11 Apr 1890 | 303 | Isak Josel | Hersch | Jute Lea Kwoczka | Markus & Basie | Zalsoce | PITTSBURGH | Known as Joseph Yitzhak | |||
ZALOSCE DEATH RECORDS
| Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | ||||||
| 6 Apr 1892 | 31 | Wolf Pikholz | Yehiel | Sime | PITTSBURGH | |||||
| 6 Dec 1894 | 31 | Sime Pikholz | Aron | Ester | PITTSBURGH | |||||
TARNORUDA BIRTH RECORDS (on Grzmaylow marriage film)
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 16 Jul 1904 | Scheindel Pickholz | Schaje Wolf Joryszl | Basie | Josef and Fradel Pickholz | Tarnoruda | RITA? | |||||
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 2 | 28 Dec 1892 | 31 1/4 | Chanzie Bermann | Nuchim | Ettel Spacierer | Markus & Chaje Nesia | IRENE | Mother's mother
is known to be Chaje Nesia Pikholz |
|||
| 1 | 28 Apr 1895 | 4 1/4 | Salomon Bermann | Nuchim | Ettel Spacirer | Markus and Chany | IRENE | ||||
| 3 | 31 Mar 1902 | 14 | Aron Berman | Nuchim | Ettel Rifka Spacierer | Markus & Chane Nesie | IRENE | ||||