| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| Mar09 1/4 | 1876 | Mordche | Szeindla Pescha Pikholz | Long note | IF4 | ||||||
| 25 Mar 1879 | Lajzer Lipa | Salomon Strix | Pesia Pikholz | David and Serka Pikholz | Rozdol | IF4 | Should be Scheindel Pesia | ||||
| Mar09 3/4 | 17 May 1881 | Rajzel | Salomon Strix | Lwow | Szajndel Pesel Pikholz | David & Serka | Rozdol | IF4 | |||
| Mar09 4/4 | 15 Oct 1883 | 69 Janowka | Jenta | Szajndel Pesel Pikholz | David & Serka | Rozdol | IF4 | ||||
| 1/4 | 20 Sep 1890 | Owoczowa 9 | Aron Mensch | Salomon Mensch | Sara | Aron & Gitel Kranter | Rozdol | Mensch | |||
| 2/4 | 29 Dec 1891 | Zrodlana 13 | Piotr (Perec) | Abraham Brandes | Blime Pikholz | Perec Pikholz & Perl Nagler | Skalat | Irene | Older and younger siblings born in Tarnopol | ||
| 3/4 | 1 Jun 1892 | Owoczowa 4 | Jetty Roza (Jente Rachel) | Salomon Mensch | Sara Kranter | Aron Kranter & Gitel Pickholz | Rozdol | Hersch Mensch is witness | Mensch | ||
| 4/4 | 23 Mar 1894 | Owoczowa 4 | Marek | Salomon Mensch | Sara Krater (Grater) | Aron Krater & Gitel Pikholz | Rozdol | Gitel lives with Sara in Lwow | Mensch | ||
| 5 Jul 1920 | Sobrieskiego 49 | Leon Jakob | Nute Teichman | Lwow | Jetty Roza Kranter | Sara Kranter | Lwow | Family known as Lew. | Mensch | ||
| 5/4 | 28 Jul 1901 | Owoczowa 4 | Jozefa | Salomon Mensch | Lwow | Sara Pikholz | Aron Krater & Gitel Pikholz | Rozdol | Mensch | ||
| 6/4 | 15 Jan 1904 | Owoczowa 4 | Pawel | Salomon Mensch | Lwow | Sara Kranter | Aron Kranter & Gittel Pikholz | Rozdol | Mensch | ||
| 7/4 | 5 Mar 1905 | Sloneczna 39 | Salomea | Jozef Schaffer | Lwow | Jenta Pikholz | Szajndli Pikholz | Lwow | IF4 | ||
| 8/4 | 11 Jan 1907 | Sloneczna 39 | Fany | Jozef Schaffer | Lwow | Jenta Pikholz | Szajndel Pesel Pikholz | IF4 | |||
| 9/4 | 9 Apr 1908 | Sloneczna 39 | Eugenia | Jozef Schaffer | Lwow | Jenta Pikholz | Szajndel Pesel Pikholz | Lwow | IF4 | May be known as Celia. | |
ODESSA BIRTH RECORDS (in Cyrillic)
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 1881 | Fanny | Bor | Sura | Steve | |||||||
| 1883 | Volodya | Bor | Sura | Steve | |||||||
| 5 Jul 1893? | Aba Mordko | Ruvin | Braclav | Nesia | KCMO | Rechister | |||||
| 29 Dec 1895 | Chinia | Ruvin | Nesia | KCMO | Rechister | ||||||
| 21 Jul 1897 | Chaim Gdalya | Ruvin | Nesia | KCMO | Rechister | ||||||
| 19 Jan 1899 | Lea | Ruvin | Nesia | KCMO | Rechister | ||||||
| No | Date | House | Name |
|
|
Other
Information |
Family | Our Comments | |||
| Name | Place | Name | Parents | Place | |||||||
| 19 Oct 1903 | Streffleurg. 13 | Sofie | Reisel Pikholz | ||||||||
| Katharina | |||||||||||