Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen.4 | Gen.5 | Gen.6 | Gen. 7 | ||||
| Simon Pikholz lived in Skalat and probably
died there. He was probably born in the 1830's.
(On son's US marriage record he is called Samuel, but that may be incorrect.) Parents may have been Motie and Taube.
|
Married Dwore Waltuch (~1838-1861) | Lea | m. Berl Pfeffer and lived
in Kopicienice. Later lived in Vienna.
At least one child was called Pikholz. we don't know about the others. |
Dwore b.1882 | New York |
|
||||
| Eliukim Getzel | 1884-86 | |||||||||
| Joel b. 1885
killed in Shoah |
m. Mota (Nina?) Salter, lived in Radauti |
|
|
|||||||
| Chaim Markus | 1888-88 | |||||||||
| Herz | 1888-89 | |||||||||
| Taube 1880-1968 | m. David Gronner |
|
|
|
|
|||||
| Wolf Leib 1892-1971 | m.Frances Wexler |
|
||||||||
| Rubin | 1984-94 | |||||||||
| Marcus | 1895-1971 Belgium & Massachusetts |
|
||||||||
| Amalie b. 1900 | b. Czernovitz, lived Brasov Rumania? | |||||||||
| Julie b. 1904 | b. Czernovitz, lived Belgium | |||||||||
| Moriz b. 1906 | b. Czernovitz, lived France m. Lucie |
|
||||||||
| Breine | b. Skalat 1860 | |||||||||
| Married his wife's sister,
Hannah Waltuch (b. abt 1848)
Hannah is buried in Mt. Zion. Maspeth. |
Dora (Malka Devorah)
married Bernard Marenus (Yekutiel Dov) Cannot find birth record. May be the same as Chaje. |
Family based in Elizabeth NJ. | Esther 1896-1969 | m.George Salzberg |
|
|||||
| Paul 1898-1965 | m. Hannah Godstein |
|
|
|
||||||
| Samuel 1906-1990 |
|
|
||||||||
| Max (Mordecai) married Sylvia Brock | Family based in Elizabeth NJ but lived in NY. | Leonor 1913-1999 |
|
|||||||
| Stanley 1933-1970 | m. Brenda Skuratofsky |
|
||||||||
| Rojse | Born Skalat 1863 | |||||||||
| Rifke 1868-1952
aka Beatrice |
m. Max (Baruch Meir) Rosenbaum | Theresa 1897-1970 | m/d David Baumgarten |
|
|
|
||||
| Maude 1898-1984 | m. Louis Aldoroty |
|
|
|
||||||
| Ester | ~1870-1872 | |||||||||
| Chaje | Born Skalat 1870 | |||||||||
| Marcus (same as Max above?) | Born Skalat 1873 | |||||||||
| Naftali Herz | 1876-1881 | |||||||||
| Jossel Leisor 1881-~1906/7 | m. Katie Smith
d. 1909 |
Samuel Pickford 1901-1995 | m. Lillian Deutelbaum |
|
|
|
||||
| Ida 1903- | m. David Brown |
|
|
|||||||
| Selma 1903?- | m. John DeFeo | |||||||||
| Leonard Pickford 1906-1998 | m. Flora Belcher
m. Rebecca Felkel |
|
||||||||
| Hersz | ~1885-1888 | |||||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Dwore Pikholz | Waltuch | Naftali Herz | Lea | 26-27 Heshvan 5622 | ~1838-1861 | |||
| Ester Pikholz | Ester | Shimon | Devorah | 4-5 Tishrei 5633 | ~1870-1872 | |||
| Toni Gronner | Pikholz | Taube | Berl | Lea | 22-23 Teveth 5728 | 1890-1968 | ||
| Leo Pickholz | Pfeffer? | Wolf Leib | Berl | Lea | Lugano SWITZERLAND | 1892-1971 | ||
| Frances Pickholz | Wexler | Frida | Elazar | 4 Iyyar 5704 | Beth David, Elmont NY | 1898-1944 | ||
| Marcel (Markus) Pfeffer | Pikholz | Berl | Lea | 28-29 Elul 5731 | Temple Israel, Wakefield MA | 1895-1971 | ||
| Elizabeth Pfeffer | 6-7 Av 5736 | Temple Israel, Wakefield MA | -1976 | |||||
| Amalie Prilea | Pikholz | Berl | Lea | 27-28 Shevat 5741 | 1900-1981 | |||
| Hannah Pickholz | Waltuch | Chana | Naftali Herz | Lea | 26 Shevat 5683 | Mt.Zion, Maspeth | ~1848-1923 | |
| Theresa Baumgarten | Rosenbaum | Taube | Baruch Meir | Rifka | 14-15 Av 5730 | Mt.Lebanon, Iselin NJ | 1897-1970 | |
| Howard Kowal | 5-6 Tammuz 5762 | 1920-2002 | ||||||
| Maude Aldoroty | Rosenbaum | Matel | Baruch Meir | Rifka | 22-23 Shevat 5744 | Mt.Lebanon, Iselin NJ | 1898-1984 | |
| Louis Aldoroty | Aryeh Leib | Avraham | 10-11 Nisan 5741 | Mt.Lebanon, Iselin NJ | 1898-1981 | |||
| Bernice Kenner | Aldoroty | Hadassah Miriam | Aryeh Leib | Matel | 15-16 Nisan 5750 | Mt.Lebanon, Iselin NJ | 1922-1990 | |
| Leonard Kenner | 19-20 Iyyar 5755 | Mt.Lebanon, Iselin NJ | 1927-1995 | |||||
| Dora Marenus | Pickholz | Malka Devorah | Shimon | Chana | 15 Tishrei 5717 | Mt.Lebanon, Iselin NJ | 1872/3-1956 | |
| Bernard Marenus | Marenius | Yekutiel Dov | Avraham | 9 Shevat 5708 | Mt.Lebanon, Iselin NJ | 1874-1948 | ||
| Estelle Salzberg | Marenus | Esther | Yekutiel Dov | Malka Devorah | 25-26 Nisan 5729 | Mt.Lebanon, Iselin NJ | 1896-1969 | |
| George Salzberg | 17-18 Sivan 5727 | Mt.Lebanon, Iselin NJ | 1893-1967 | |||||
| Harry Tunkel | 8-9 Tammuz 5738 | Mt.Lebanon, Iselin NJ | 1916-1979 | |||||
| Paul Marenus | Pesach | Yekutiel Dov | Malka Devorah | Mt.Lebanon, Iselin NJ | 1898-1965 | |||
| Hannah Marenus | Godstein | Mt.Lebanon, Iselin NJ | 1906-1986 | |||||
| Alan Marenus | Asa | Pesach | 9-10 Elul 5756 | Mt.Lebanon, Iselin NJ | 1935-1996 | |||
| Sam Marenus | Shalom | Yekutiel Dov | Malka Devorah | 17 Iyyar 5750 | Mt.Lebanon, Iselin NJ | 1906-1990 | ||
| Max Pickholtz | Mordecai | Shimon | Chana | 10 Tishrei 5715 | Mt.Lebanon, Iselin NJ | ~1878-1955 | ||
| Sylvia Pickholtz | Brock | Zviyya | Zelig | 10 Nisan 5707 | Mt.Lebanon, Iselin NJ | ~1894-1947 | ||
| Leonor Berson | Pickholtz | Leah | Mordecai | Zviya | 24-25 Nisan 5759 | Mt.Lebanon, Iselin NJ | 1913-1999 | |
| Stanley Pickholtz | Shelomo | Mordecai | Zviya | 17 Sivan 5730 | Mt.Lebanon, Iselin NJ | 1933-1970 | ||
| Brenda "Cookie" Pickholtz | Skuratofsky | 3-4 Adar 5773 | -2013 | |||||
| Katie Pickholtz | Smith | 26-27 Heshvan 5670 | Har Jehudah, U. Darby PA | ~1881-1909 | ||||
| Samuel Pickford | Pickholtz | Joseph Leisor | (Katie) | 5-6 Adar II 5755 | Montefiore, Philadelphia | 1901-1995 | ||
| Lillian Pickford | Deutelbaum | 26-27 Adar II 5752 | Montefiore, Philadelphia | 1892-1992 | ||||
| Edward Pickford | 7-8 Av 5726 | Montefiore, Philadelphia | 1915-1966 | |||||
| Marvin Pickford | 5-6 Iyyar 5764 | Montefiore, Philadelphia | 1919-2004 | |||||
| Leona Katherine Seltzer | Pickford | 5-6 Tishrei 5751 | Eden Mem, Mission Hills CA | 1918-1990 | ||||
| Edward Seltzer | 27-28 Shevat 5753 | Eden Mem, Mission Hills CA | 1914-1993 | |||||
| Ida Brown | Pickholtz | Chaya | Joseph Leisor | 23? Kislev 5699 | Montefiore, Philadelphia | 1903-1938 | ||
| Leonard Pickford | Pickholtz | Joseph Leisor | (Katie) | 23-24 Nisan 5758 | Houston National Cemetery | 1906-1998 | ||
| Flora Dwight | Belcher/Pickford | NA | (5-6 Tammuz 5771) | Llano Cemetery, Amarillo TX | 1914-2011 | |||
| Rebecca Pickford | Felkel | NA | (4-5 Heshvan 5769) | Houston National Cemetery | 1930-2008 | |||
| Lawrence Michael Pickford | NA | (3-4 Av 5753) | 1945-1993 | |||||
| James Warren Pickford | NA | (17-18 First Adar 5771) | Lighthouse Crematory, Amarillo TX | 1946-2011 | ||||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Chemnitz | Joel Pfeffer | M | 1885 | Berl Pfeffer | Lea Pikholz | Mota Salter |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page