| Generation 1 | Generation 2 | Generation 3 | Gen. 4 | Gen. 5 | Gen. 6 | |||||
| Izak and Feige | Abraham Pikholz (1826-78) m. Taube (d. 1879) | lived in Rozdol | Rivka Brane
~1849-1896 m. Wigdor Kostman |
lived in Rozdol | Chaje Malka (Amalia) b. 1875 | m. Osias Schapiro
lived in New York |
Wigdor | |||
| living m. Strizever |
|
|
||||||||
| Sime | born 1877 | |||||||||
| Taube | 1879-1880 | |||||||||
| Ides 1881-1940's | m. Silverfaden (USA) |
|
|
|||||||
| Kreince | 1883-1885 | |||||||||
| Gittel | 1886-1886 | |||||||||
| Avraham b.1888 in Rozdol,
lived in Essen, killed in Shoah
Went by Pickholz |
m. Lea Frisch- Neubauer b. 1893 in Perehinsko, lived in Essen, killed in Shoah | Willi (Avigdor) b. 1915, died in Gibralter? ~1940? | ||||||||
| Ephraim 1918-2002 | ||||||||||
| living (Israel) |
|
|
||||||||
|
|
|
|||||||||
| Sofia b. 1928, killed in Shoah | ||||||||||
| Samuel | 1890-1891 | |||||||||
| Rachela b. 1892 | m. Max Hershkowitz | no children | ||||||||
| Nachim | b. 1855 | |||||||||
| Hinde | b. 1857 | |||||||||
| Israel (We may have his family) | b. 1860 | |||||||||
| David (We may have his family) | b. 1862 | |||||||||
| Moses b. 1870 m. Lipsche (Erszebet) Kornberg | Lived in Budapest | Stefania (Sara Rivka) b. 1898 | m. Jeno Marton | Bela 1919-? | ||||||
| Viola Frida (Feige) b. 1900 | m. Roth | Erno 1921-? | ||||||||
| Hermina (Mirl) b. 1902 | m. Istvan Deckner | |||||||||
| Arpad (Avraham) | b. 1904 | |||||||||
| Etelko Serena (Etel) | b. 1907 | |||||||||
| Irma (Fradel) | b. 1909 | |||||||||
| Henrik (Chaim) b. 1911 Lived in Tel-Aviv d. 1983 | m. Eva Hirsch and others | DAUGHTER (living in Europe) |
|
|||||||
|
|
||||||||||
|
|
||||||||||
| DAUGHTER (living in Europe) |
|
|
||||||||
|
|
||||||||||
| Woman | Daughter 1983-83 | |||||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
| Generation 6 |
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Avraham Pikholz | Izak | Feige | 12-13 Nisan 5638 | ~1826-1878 | ||||
| Taube Pikholz | Krut? | Itzig? | Sime? | 7-8 Shevat 5639? | ~1821-1879? | |||
| Ephraim Pickholz | Efraim Fischel | Avraham | Leah | 17 Teveth 5762 | Kiryat Shaul | 1918-2002 | ||
| Rosa Pickholz | Lempelz | Rosa | Hanoch | Adele | 17 First Adar 5755 | Kiryat Shaul | 1922-1995 | |
| Rosi Pickholz | Fenig | Yehudah | 9 Adar 5743 | Kiryat Shaul | 1924-1983 | |||
| Henrik Pickholz | Chaim | Moshe | L:ipsche | 20 Teveth 5743 | Holon | 1911-1983 | ||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Essen | Avraham Pickholz | M | 4 Apr 1888 | Wigdor Kostman | Rifka Brana Pikholz | Lea Frisch-Neuhauser | |
| Essen | Lea Frisch-Neuhauser | F | 23 Nov 1893 | Avraham Pickholz | |||
| Essen | Sofia Pickholz | F | 1928 | Avraham Pickholz | Lea Frisch-Neuhauser |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page