Family structure and yahrzeit and burial information
An exception is being made to our policy of
not listing living people
on this chart, at the express wish of the
particular family.
This chart has a number of observations
about Arie Leib and his wife Cirl,
based on an analysis by Jacob
Laor of records from Holloszynce and Klimkowce.
These records indicate that
Cirl was a Rechel and lead to certain conclusions about where the family
lived when.
| Generation 1 | Generation 2 | Generation 3 | Generation 4 | Gen.6 | Gen.7 | Gen.8 | |||||
| Nachman
Pikholz We have a death certificate for Nachman Pikholz, age 70, on 14 May 1865 and we assume this is the same person. Several grandsons are named for him in 1866. Lived in Skalat. Additional son may be Moses Hersch.
|
Sure
Only Alte and Bassie are documented as children of this couple. The three children Itsik is identified as the son of Nachman on his death record. Pessie and Cirl are at the same address. Arie Leib and Avraham Getzel are assumed to children of this couple based on naming patterns and dates. |
Alte
~1824-1894 Lived in Skalat. |
m. Markus Pohorille, also
called Parylle.
~1822-95 |
m. Moses Rosenblatt | David | b. 1874 | |||||
| Jankew Schlomo | b. 1876 | ||||||||||
| Simche | 1879-79 | ||||||||||
| Sosie | b. 1880 | ||||||||||
| Izak | b. 1887 | ||||||||||
| Szeindel Mirel | b. 1889 | ||||||||||
| Ciryl
~1850-93 Lived in Skalat |
m. Anczel Josef Razenstein | Elias | b. 1872 | ||||||||
| David | b. 1874 | ||||||||||
| Chane Rachel | 1872-75 (I think the birth record is "Alte" by mistake) | ||||||||||
| Nachman
b. 1866 |
m. Beile Swiwe | Breine | b. 1888 | ||||||||
| David | b. 1892 | ||||||||||
| Gissie | b. 1895 | ||||||||||
| SON | d. 1897 at birth | ||||||||||
| CHILD | d. 1898 at birth | ||||||||||
| Nusia 1908-1943 (shoah) | m. Aszkenazy | ||||||||||
| Josef
1869-1957 Lived in Vienna |
m. Chaje Rosenblatt
1885-1962 |
||||||||||
| Arie Leib (probably born
in Skalat) died 1901 at age 72.
He seems to have lived in Holloszynce and later Klimkowce,
where his wife's family lived.
|
m. Cirl (~1832-1885)
Cirl's birth surname appears to be RECHEL, born in Holloszynce. |
Josef
Pikholz
(~1850-~1910), born Holloszynce or Klimkowce. |
m. Lane Feldman (1853-1885),
from Zbarazh. |
Wolf | |||||||
| Nachman / Natan
1875-1951 |
m. Taube Fischlowitz | Leontyna Fischlowitz 1896-1914 | |||||||||
| Cecelia Fischlowitz m.Fischlowitz 1900-1944 | |||||||||||
| m. Devorah Sturmwind 1867-1944 | Marta 1907-2002, m.David
Schein 1908-1978
Aliyah from Poland 1957. |
Jacob Laor b.1948, m. Ofra Hazony b.1949 | Ofir b.1974
m. Limor Nagar b.1974 |
Eden Yovel b.2002 | |||||||
| Ori Dawid b.2002 | |||||||||||
| Yuval b.2004 | |||||||||||
| Bar b.2008 | |||||||||||
| Tal (1977-93) | |||||||||||
| Noa b.1981 | |||||||||||
| Danielle b.1990 | |||||||||||
| Moses | b. 1877 | ||||||||||
| Roza (1880-1940) | m. Max Linden | Aryeh 1910-2002
m. Chaya Hirschhorn 1913-1995 Aliyah from Poland. |
Shalom b.1931 | ||||||||
| Munio (Moshe Michel) 1913-1943 | |||||||||||
| Joseph | |||||||||||
| Sara | 1883-1889 | ||||||||||
| m.cousin Sure Elke Pikholz, daughter of Getzel | Avraham Luser | b. 1886 | |||||||||
| Hersz Getzel | b. 1887 | ||||||||||
| Meszulem | b. 1891 | ||||||||||
| Chaim | b. 1894 | ||||||||||
| Marcus | b. 1896 | ||||||||||
| Zirla | b. 1899 | ||||||||||
| Child | b.1901, died at birth | ||||||||||
| Ester Feige
Pikholz, born Holloszynce or Klimkowce. Lived in Holloszynce |
m. Samson Segall | Natan
m. Regina |
Lived in Strusow.
One family
|
Daughter m. Simon Kopler | |||||||
| Susia (Sonia) 1913-1985
m. Juda Dryblatt |
Natan b.1943
m. Sara |
Uri
m. Gal Buzaglo |
Gaya b.2000 | ||||||||
| Noa
m. Gay Zilberman |
Dana | ||||||||||
| Gili b.2000 | |||||||||||
| Tamar b.1975 | |||||||||||
| Mundik | |||||||||||
| Sydzia - killed in Shoah | |||||||||||
| Hania (b. 1904, killed in Shoah) m. Solomon Dynarski | |||||||||||
| Israel
m. Jutta (Julia) Kahane |
Lived in Skalat and Lwow.
Both killed in Shoah |
Roza m. Zygmunt Gelb | |||||||||
| Lonka m. Zygmunt Haylpern
(Karczewski)
POLAND |
Witold
d. 2008 |
Maciek b.1968 m. Dorota | Zuzana b. 1999 | ||||||||
| Daughter | |||||||||||
| Wilhelm b.1901 - killed in Shoah | |||||||||||
| Salomon | b. 1879 - killed in Shoah | ||||||||||
| Joseph | b. 1880 | ||||||||||
| Zirl | b. 1886 | ||||||||||
| Moses | b. 1889 | ||||||||||
| m. Syme Friedmann | Nachman Dawid | b. 1891 | |||||||||
| Itsik | died 1843, age 8 | ||||||||||
| Basie
b. 1834 Lived in Skalat |
m. Wolf Perlmutter
b. 1834-1897 |
Aron | ~1858-59 | ||||||||
| Jehil | b. 1861 | ||||||||||
| Dwora
b. 1863 |
Lived in Jagielnica. Husband's name unknown. |
Chaje Blime | 1893-5 | ||||||||
| Mechel | 1895-6 | ||||||||||
| Sara | b. 1896 | ||||||||||
| STILLBORN | 1898 | ||||||||||
| Leicie | b. 1898 | ||||||||||
| Perl | b. 1900 | ||||||||||
| Malcie | b. 1901 | ||||||||||
| Nachman Szulim | b. 1866 | ||||||||||
| Dawid Ber | b. 1868 | ||||||||||
| Mordche | d. 1873 (one month) | ||||||||||
| Leisor b. 1874 | m. Rivka Fischbach (we think) | Wolf | b. 1902 | ||||||||
| Moses Ber | b. 1903 | ||||||||||
| Ester Riwke | b. 1878 | ||||||||||
| Pessie | died 1840-1, age 3 | ||||||||||
| Cirl | died 1840, age 1 | ||||||||||
| Abraham Getzel
We have a Skalat death record for Getzel in January 1887, age 46, who is probably this man. |
m. Beile Balin | Sure Elke m. Josef Pikholz | Born Skalat 1867 | (see children above) | |||||||
| Nathan
(Nachman Hirsch) m. Fannie m. ?? |
1869-1940
(Mt Zion cemetery shows him older, census records show him younger) Born Skalat |
Minnie | Born Tarnopol | Daughter | |||||||
| Claire | Born Tarnopol | Son | |||||||||
| George (Abe) | Born NY | none | |||||||||
| Yetta (Laurette) | Born NY | none | |||||||||
| Jennie (Jean) | Born NY | Daughter - living |
|
|
|||||||
| Daughter - living |
|
|
|||||||||
| Rose | m. MAN Schwartz
m. Isaac Pearlstein |
none | |||||||||
| Ettel | m. Schmiel Streicher | Getzel m. Chaja Muster | family killed in Shoah | Munik | |||||||
| Daughter | |||||||||||
| Daughter | |||||||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery. Click on name for grave, on life span for biography.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Nachman Pikholz | 18-19 Iyyar 5625 | ~1795-1865 | ||||||
| Cirl Pikholz | Rechel? | 2-23 Tammuz 5645 | ~1832-1885 | |||||
| Lane Pikholz | Feldman | Binyamin | Rosa | 24-25 Nisan 5645 | Zbarazh? | 1853-1885 | ||
| Wolf Pikholz | Josef | (Lane) | 19-20 Kislev 5645 | Zbarazh? | 1874-1874 | |||
| Natan Pikholz | Nachman | Josef | (Lane) | 26-27 Adar II 5711 | Warsaw | 1875-1951 | ||
| Marta Schein | Pikholz | Nachman | Devorah | 18 Kislev 5763 | Kefar Sava | 1907-2002 | ||
| Edward Schein | David | Jacob | Sara Scheindel | 28 Heshvan 5739 | Holon | 1908-1978 | ||
| Tal Laor | Tal | Jacob | Ofra | 7 Tishrei 5754 | Kefar Sava | 1977-1993 | ||
| Aryeh Linden | Aryeh | Mordecai | Roza | 20 Heshvan 5763 | Hadera | 1910-2002 | ||
| Clara Linden | Hirschhorn | Chaya | Avraham | Pesia | 11 Tammuz 5755 | Hadera | 1913-1995 | |
| Sonia Dreiblatt | Segal | Sonia | Nathan | Mina | L | 13 Sivan 5737 | Netanya | ~1911-1977 |
| Juda Dreiblatt | Yehudah | Shemuel | 24 Elul 5736 | Netanya | ~1908-1976 | |||
| Witold Karczewski | Herman | Lonka | 19-20 Sivan 5768 | -2008 | ||||
| Simche Rosenblatt | Simche | Moses | Sara | 19-20 Adar 5639 | 1879-1879 | |||
| Josef Pohorilles | Markus | Alte | 5-6 Tammuz 5717 | Vienna | 1869-1957 | |||
| Chaje Pohorilles | Rosenblatt | Vienna | 1885-1962 | |||||
| Nathan Pickholtz | Nachman Hersch | Getzel | Beile | 13 Kislev 5701 | MtZion, Maspeth | 1869-1940 | ||
| Fannie Pickholtz | Fayge | Avraham | 22-23 Teveth 5686 | MtZion, Maspeth | ~1873-1926 | |||
| George Pickholtz | Avraham Getzel | Nachman Hersch | Fayge | 24 Adar II 5703 | MtZion, Maspeth | ~1901-1943 | ||
| Jenny Mehler | Pickholtz | Nachman Hersch | Fayge | 7-8 Sivan 5741 | Sharon Gardens, Valhalla NY | 1904-1981 | ||
| Harry Mehler | 16-17 Nisan 5739 | Sharon Gardens, Valhalla NY | 1900-1979 | |||||
| Sheldon Chevlowe | Shemuel | 20-21 Iyyar 5743 | Sharon Gardens, Valhalla NY | 1934-1983 | ||||
| Rose Perlstein | Pikholz | Reisel | Getzel | Beile | 5 Second Adar 5725 | Cedar Park, Paramus NJ | 1885-1965 | |
| Isaac Perlstein | Yitzhak Aharon | Israel Michael | 9 First Adar 5722 | Cedar Park, Paramus NJ | 1884-1962 | |||
| Anne Perlstein | Chana | Yitzhak Aharon | Reizel | 10 Iyyar 5724 | Cedar Park, Paramus NJ | -1964 | ||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Strusow | Sydzia Segall | F | 1919-20 | Natan Segall | Regina | 1944 | |
| Tarnopol | Hania Dynes | F | 1904 | Natan Segall | Mina | Salo Dynarski | Tarnopol |
| Krakow | Debora Sturmwind | F | 1867 | Hersch Leib Sturmwind | Sara Scheindel | Natan Pikholz | 1944 Uzbekistan |
| Zbarazh | Max Linden | M | 1880 | Roza Pikholz | 1942 Zbarazh | ||
| Skalat | Nusia Pohorille | F | 28 May 1908 | Nachman Pohorille | Beile Swiwe | Aszkenazy | 1943 |
| Skalat | Getzel Streicher | M | 1903 | Schmiel Streicher | Ettel Pickholz | Chaja Muster | 1943 Skalat |
| Skalat | Chaja Muster | F | 1906 | Mordecai | Taube | Getzel Streicher | 1943 Skalat |
| Skalat | Munik Streicher | M | 1937 | Getzel Streicher | Chaja Muster | 1943 Skalat | |
| Skalat | D'TER Streicher | F | ~1939 | Getzel Streicher | Chaja Muster | 1943 Skalat | |
| Skalat | D'TER Streicher | F | ~1941 | Getzel Streicher | Chaja Muster | 1943 Skalat | |
| Lwow | Israel Segall | M | 1871 | Samson Segall | Ester Feige Pikholz | Jutte Kahane | Lwow |
| Lwow | Jutte Kahane | F | 1870 | Wolf | Sara | Israel Segall | Lwow |
| Lwow? | Lonka Segall | F | Israel Segall | Julia Kahane | Zygmunt Haylpern | ||
| Lwow | Wilhelm Segall | M | 1901 | Israel Segall | Julia Kahane | Lwow | |
| Skalat | Solomon Segall | M | 1879 | Samson Segall | Ester Feige Pikholz | Skalat |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page