| Generation 1 | Generation 2 | Generation 3 | Gen.4 | Gen.5 | |||
| Josef Pikholz | m. Sussel/
Sofie Gruberg ~1864-1928 buried Karlsbad |
Maurycy b. 1881
killed in the Shoah |
m. Fredyryka Mehler
killed in the Shoah |
Henryk Arnold
m. Slawa |
b. 1904 killed in the Shoah | ||
| Michalina
(became Olga Barnitsch) m. Leon Auerbach |
1914-1964 | ||||||
| Freida b. ~1885 | m. Gustaw Migden
killed in the Shoah |
Manya Klara | 1904-08 | ||||
| Chana Niunia 1907-1982 | m. Zygmunt Diment d. 1983 | ||||||
| Zygmundt 1913-1986 | m. Helena Hammerstein | Gedalyahu ~1953-1967 | |||||
| SON (living) |
|
||||||
| Meir | 1916-1963 | ||||||
| Markus | 1889- | ||||||
| Gittel b. 1892 | m. Salomon Lippman | Dawid (changed
given name and family name after leaving Poland)
1911-1978
|
(DECEASED) | DAUGHTER (living) |
|
||
| (LIVING) | SON (living) | ||||||
| SON (living) |
|
||||||
| SON (living) | |||||||
| SON (living) | |||||||
| SON (living) | |||||||
| Anna b. 1913 killed in the Shoah | m. Jacob Schwefelgeist | ||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
| Generation 6 | ||
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Sofie Pikholz | Gruberg | Zissel | David Yitzhak | Chaje | 2 Av 5688 | Karlsbad CZ | ~1864-1928 | |
| Manya Klara Migden | Gedalyahu | Freida | 27-28 Tammuz 5668 | 1904-1908 | ||||
| Chana Diment | Migden | Chana Niunia | Gedalyahu | Freida | 7 Elul 5742 | Holon | 1907-1982 | |
| Zygmunt Diment | Moshe | 9 Shevat 5743 | Holon | -1983 | ||||
| Zygmundt Migden | Gedalyahu | Freida | 15 Av 5746 | "Adivi" Ashkelon | 1913-1986 | |||
| Helena Migden | Hammerstein | 24 Av 5751 | "Adivi" Ashkelon | ~1924-1991 | ||||
| Gedalyahu Migden | Gedalyahu | 26 First Adar 5727 | "Adivi" Ashkelon | ~1953-1967 | ||||
| Meir Migden | Meir | Gedalyahu | Freida | 18 Heshvan 5724 | "Adivi" Ashkelon | ~1916-1963 | ||
| Olga Barnitsch | Michalina Pickholz | Moshe | Freida | 15 Kislev 5725 | Old Ramat HaSharon | 1914-1964 | ||
| ----- | Lippmann | David | Salomon | Gittel | 17 Tammuz 5738 | ---------------- | 1911-1978 | |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Tarnopol | Gustaw Migden | M | 9 Oct 1876 | Aharon Osias Migden | Yaffa Lyncycz | Freida Pikholz | 1943 |
| Lwow | Anna Lippman | F | 1913 | Salomon Lippman | Gusta Pickholz | Jakob Schwefelgeist | |
| Lwow | Jakob Schwefelgeist | M | Anna Lippman | ||||
| Lwow | Maurycy Pickholz | M | 15 Dec 1881 | Josef Pickholz | Sussel Gruberg | Fredericka Mehrer | |
| Lwow | Fredericka Mehrer | F | 26 Sep 1883 | Maurycy Pickholz | |||
| Lwow | Henrik Arnold Pickholz | M | 13 Apr 1904 | Maurycy Pickholz | Fredericka Mehrer | Slawa |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page