| Gen 1 | Generation 2 | Generation 3 | Generation 4 | Gen 5 | Gen 6 |
|
|
|||
| Ryfke Pikholz
m. Gabriel Riss? |
Breine Riss | m. Abraham Aron Riss?
~1842-1933
|
Wilhelm (Gabriel Wolf)
~1860-1925 |
m. Regina Ritman lived in Vienna | Berta (Breine)
b. 1888, killed in Shoah |
m. Moritz Herzberg b. 1885, killed in Shoah | ||||
| DAUGHTER (living) | SON | |||||||||
| SON |
|
|
||||||||
| Hedy 1925-85 m. Ashley | no children | |||||||||
| DAUGHTER (living) | SON | |||||||||
| SON | ||||||||||
| Frania
b. 1885 Trembowla |
m. uncle
Moritz
Lived in Bolivia |
Egon 1909-1972 | no children | |||||||
| Bela | no children | |||||||||
| Rivka 1862-1919 | m. Dawid Gottlieb 1861-1937 | Breine | 1889-89 | |||||||
| Jente | 1890-94 | |||||||||
| Rosa 1892- | m. Dex | DAUGHTER | ||||||||
| Bertha 1894-1956 | m. Ritter | no children | ||||||||
| Mila | m. (in Budapest)
m.Katz in Sweden |
no children | ||||||||
| Isidor (Israel Yehudah)
d.1937, lived in Vienna |
m. Ernestine Itzkowitz 1876-1942 (killed in Shoah) | Erwin (Baruch) 1897-1974 | m. (wife living) | SON living | DAUGHTER | |||||
| Elfryda | b. 1899 | |||||||||
| Egon 1901-1964 lived in UK | m. Margaret Freeman-Jones | DAUGHTER | ||||||||
| DAUGHTER | ||||||||||
| Devorah
b. 1874 Deported from Theresienstadt 1942 |
m. Wolf Tennenbaum
m. Isidor Kleiner |
no children | ||||||||
| Moritz
b. 1876 |
m. niece Frania
(children above) |
|||||||||
| Josef
b. 1878-1938 Changed name from Pickholz to Riss in 1919 in Vienna |
m. Freida Beile Gottesman
b. 1888 killed in Auschwitz |
Egon
1917-1989 Lived in Haifa |
Wife LIVING
and largely responsible for this chart |
DAUGHTER (living) | ||||||
| SON (Living) | ||||||||||
| SON (Living) |
|
|||||||||
| Beatrice
1919-2003 |
m. Max Taft 1915-1994 | no children | ||||||||
| Rosche
b. 1882-1977 Lived in Vienna and later in Chicago and San Francisco California |
m. Salomon Zehner | Betty 1911-2001
Lived in San Francisco |
m. Henry Freund 1901-2000 | SON (Living) | DAUGHTER (Living) | |||||
| SON (Living) | ||||||||||
| m. Charles Kerdemann 1882-1967
(Charles' first three children were from his first wife, but all the children were raised as a single family unit and are presented as such here.) |
Regina
Lived in New Zealand |
m. Lowinger | SON (Living) | |||||||
| SON (Living) | DAUGHTER (Living) | |||||||||
| DAUGHTER (Living) | ||||||||||
| Emily 1912-1972
Lived in Chicago |
m. Szachna Edelman 1905-1990 | SON (Living) | CHILD (Living) | |||||||
| DAUGHTER (Living) | m. David Green 1923-1999 | SON (Living) | DAUGHTER (Living) | |||||||
| DAUGHTER (Living) | ||||||||||
| SON (Living) | SON (Living) | |||||||||
| DAUGHTER (Living) | ||||||||||
| SON (Living) | ||||||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
| Generation 1 |
|
|
| Generation 2 |
|
|
| Generation 3 |
|
|
| Generation 4 |
|
|
| Generation 5 |
|
|
| Generation 6 |
|
|
| Generation 7 |
|
|
| Generation 8 |
|
|
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Abraham Riss? | Avraham Aron | 7-8 Teveth | Vienna | ~1842-1933 | ||||
| Wilhelm Riss | Pikholz? | Gabriel Wolf | Avraham Aron | Breine | 3-4 Tammuz | Vienna | ~1860-1925 | |
| Hedy Ashley | Herzberg | Breine | 21-22 Kislev | 1925-1985 | ||||
| Josef Riss | Pikholz? | Yosef | Avraham Aron | Breine | 16-17 Tammuz | Vienna | 1878-1938 | |
| Francziska Riss | Gottesman | Freide Beile | (Auschwitz) | 1888-1942 | ||||
| Egon Riss | Pickholz | Noah | Yosef | Freida Beile | 27 First Adar | Sede Yehoshua Haifa | 1917-1989 | |
| Beatrice Taft | Riss | Batya | Yosef | Freida Beile | 12-13 Tammuz | Sede Yehoshua Haifa | 1919-2003 | |
| Markus Taft | 25-26 Teveth | Beth-El, Poughkeepsie NY | 1915-1994 | |||||
| Isidor Riss | Pikholz | Israel Yehudah | Avraham Aron | Breine | 29 Tammuz / 1 Av | Vienna | -1937 | |
| Erwin Riss | Pikholz | Baruch | Israel Yehudah | Ernestine | 10 Teveth | Nuremberg | 1897-1974 | |
| Egon Riss | Israel Yehudah | Ernestine | 7-8 Nisan | 1901-1964 | ||||
| Rosa Kerdemann | Pikholz/Riss | Rosche | Avraham Aron | Breine | 1 Elul | Salem Mem, San Francisco | 1882-1977 | |
| Charles Kerdemann | Chaim | Avraham | 17 Av | Salem Mem, San Francisco | 1882-1967 | |||
| Betty Freund | Zehner | Shelomo? | Rosche | 20-21 Iyyar | Salem Mem, San Francisco | 1911-2001 | ||
| Henry Freund | 7-8 Nisan | Salem Mem, San Francisco | 1901-2000 | |||||
| Emily Edelman | Kerdemann | Livia Eti | Chaim | Rosche | 16 Tishrei 5733 | Shalom Memorial, Palatine IL | 1912-1972 | |
| Szachna Edelman | Szachana | Gedalia | 9 Sivan 5750 | Shalom Memorial, Palatine IL | 1905-1990 | |||
| David Green | David | Zeev | 18-19 Shevat 5759 | Shalom Memorial, Palatine IL | 1923-1999 | |||
| Regina Gottlieb | Riss/Pikholz | Rifka | Avraham-Aron | Breine | 1-2 Tammuz | Vienna | 1862-1919 | |
| David Gottlieb | 24-25 Iyyar | Vienna | 1861-1937 | |||||
| Berta Ritter | Gottlieb or Riss | David | Rifka | 27-28 Elul | Vienna | 1894-1956 | ||
| Egon Riss | Moshe | Frania | 9-10 Heshvan | Cochabamba Bolivia | 1909-1972 | |||
| Special thanks to Celia Male for her help with this family. |
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Vienna | Freide Beile Gottesman | F | 28 Dec 1888 | Josef Riss | Auschwitz 1942 | ||
| Vienna | Breine Riss | F | 4 May 1888 | Wilhelm Riss | Regina Reitman | Moritz Herzberg | Litzmanstadt 1941? |
| Brno | Moritz Herzberg | M | 20 May 1885 | Leib | Hencia | Breine Riss | 1942? |
| Vienna | Ernestine Itzkowitz | F | 24 Mar 1876 | Isidor Riss | Auschwitz 1942? | ||
| Vienna | Dora Kleiner | F | 1874 | Avraham-Aron | Breine | Wolf Tennenbaum, Isidor Kleiner | Deported from Theresienstadt 1942 |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page