Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | |||
| This might be Getzel
(~1826-1866) or Moses Hersch |
I think the wife is Bassie (~1817-1875) | Arie Leib | m. Ricie Epstein | Gicie | ~1875-1880 | ||||
| Shoil | died 1930's? Israel? | Son - killed in Shoah | |||||||
| Son - killed in Shoah | |||||||||
| Sophie b. 1881 | m. cousin
Salomon,
m. William Drucker |
Mina Shapiro Druker 1903-96 | D'ter | D'ter | |||||
| Son | |||||||||
| Claire Kadin 1929-2000 | |||||||||
| Sara Beile b. 1882
Lived in NY |
m. Louis Feuer | DAUGHTER (living) | DAUGHTER (living) | ||||||
| DAUGHTER (living) | |||||||||
| Solomon 1916-83 | |||||||||
| SON (living) | |||||||||
| DAUGHTER (living) | |||||||||
| Chaje / Clara 1885-1966
Lived in NY |
m. Sam Figur | DAUGHTER (living) | DAUGHTER (living) |
|
|
||||
| D'ter |
|
||||||||
| Son | |||||||||
| Son | |||||||||
| D'ter | |||||||||
| Joan 1946-91 | |||||||||
| Sidney 1922-1993 | DAUGHTER (living) | ||||||||
| Itte | b. 1888 | ||||||||
| CHILD | 1891-91 | ||||||||
| SON | may be Simon (below) | Salomon b.~1881 | m. cousin Sophie | ||||||
| Simon
(I believe but cannot prove same man for two wives) May be same as unnamed son above May have been killed near Lwow in Shoah. |
m. Breine Goldstein | Eizig | ~1876-1876 | ||||||
| Sure Beile | d. 1885 Lwow | ||||||||
| Berisch | b. 1878 | ||||||||
| Jeruchem Elio | b. 1881 | ||||||||
| m. Cire Hencie
Kornweitz |
Ojzer
b. 1893 |
(May be connected to Oiser who died in Vienna a few months before this one was born.) | |||||||
| Jozef Leib | b. 1895 | ||||||||
| Certel | b. 1897 | ||||||||
| Taube Freude | ~1852-1880 | ||||||||
| DAUGHTER?
Somewhere in this
|
My own feeling is that
Joseph is a Levi and
his wife is the Pikholz. See how Henie refers to her father on her passenger list. Looks like maybe Zeistein. |
Nuta (Natan) b. ~1888
Lived in Tarnoruda Killed in Shoah |
m. Mincie Fainstein
Killed in Shoah |
DAUGHTER (living?) | SON (living) | ||||
| Nesia - killed in Shoah | CHILD - killed in Shoah | ||||||||
| Nehama - killed in Shoah | |||||||||
| Devorah - killed in Shoah | |||||||||
| Liba - killed in Shoah | |||||||||
| Cyla - killed in Shoah | |||||||||
| Yosef - killed in Shoah | |||||||||
| Moses Hersch ~1892-1958
Lived in NY |
m. Yetta Nusbaum
d. 1951 |
Jeanette 1917-1999 |
|
||||||
| DAUGHTER (living) |
|
||||||||
| Irene 1929-2001 |
|
|
|||||||
| Nachman | |||||||||
| SON | m. Frieda | ||||||||
| Henie b.~1886 | m. Isak Grunspan | ||||||||
| m. Bien | |||||||||
| Jacob
lived in Tarnopol and later Proszoma/
(We had previously considered that Jacob was the son of Josef above, but the ages aren't right.) |
m. Sabina (Schifra) Winkler | Marjem | b. 1889 | ||||||
| Moses Hersch | b. 1890 | ||||||||
| David Wolf | b. 1893 | ||||||||
| Ozer | b. 5 Jan 1895, Bialaskorka? | ||||||||
| SON (probably one of those above) | "killed by Bolsheviks" | ||||||||
| Elky | 1900-1903 | ||||||||
| Bessie 1901-76 | m. Morris Luks 1900-91 |
1933-2005 |
|||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
| Descendants | Spouses | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Taube Freude Pikholz | 6-7 Adar 5640 | ~1852-1880 | ||||||
| Sophie Drucker | Pikholz | Sasha | Arie Leib | Rishi | 11 Heshvan 5716 | Baron Hirsch, Staten Island | 1881-1955 | |
| William Drucker | Zeev Wolf | Zvi Hirsch | 15 Elul 5695 | Baron Hirsch, Staten Island | -1935 | |||
| Minnie Shapiro | Pikholz | Mindel | Shelomo | Sasha | 7-8 Kislev 5757 | Baron Hirsch, Staten Island | 1903-1996 | |
| Morris Shapiro | Yosef Zev | L | 13014 Kislev 5723 | Baron Hirsch, Staten Island | 1894-1962 | |||
| Claire Kadin | Shapiro | Mina | 23 Shevat 5760 | 1929-2000 | ||||
| Clara Figur | Pikholz | Chaya | Arie Leib | Risha | 20-21 Elul 5726 | Cedar Park, Paramus NJ | 1885-1966 | |
| Samuel Figur | Shimon | Mendel | 17-18 Tammuz 5717 | Cedar Park, Paramus NJ | 1885-1957 | |||
| Joan Scher | YentaDevorah | Malka | 16 Shevat 5751 | Beth Israel NJ | 1946-1991 | |||
| Sidney Figur | Chaya | 13-14 Heshvan 5754 | Beth Israel NJ | 1922-1993 | ||||
| Morris Pickholtz | Moshe Zvi | Yosef | L | 27-28 Teveth 5718 | Baron Hirsch | ~1892-1958 | ||
| Yetta Pickholtz | Nusbaum | Yenta Leah | Moshe Yitzhak | L | 15-16 Sivan 5711 | Baron Hirsch | ~1893-1951 | |
| Jeanette Teitel | Pickholtz | Moshe Zvi | Yenta Leah | 26-17 Adar 5759 | 1917-1999 | |||
| Irene Goodstat | Pickholtz | Iska | Moshe Zvi | Yenta Leah | 14-15 Tammuz 5761 | United Hebrew | 1929-2001 | |
| Herman Goodstat | 22-23 Teveth 5766 | United hebrew | 1923-2006 | |||||
| Morris Luks | 30 Av / 1 Elul 5751 | 1900-1991 | ||||||
| Paul Luks | 7-8 Kislev 5766 | 1933-2005 | ||||||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| ?? | Son Pikholz | M | Shoil Pikholz | ? | |||
| ?? | Son Pikholz | M | Shoil Pikholz | ? | |||
| Pschadowka | Nesia Pikholz | F | Natan/Nuta Pikholz | Mincia Fainstein | 1943 Skalat | ||
| Pschadowka | Husband | M | Nesia Pikholz | ||||
| Pschadowka | Child | ? | Nesia Pikholz | ||||
| Tarnoruda | Natan/Nuta Pikholz | M | ~1888 | Joseph Pikholz | Mincia Fainstein | 1943 Ghetto Skalat | |
| Tarnoruda | Mincia Fainstein | F | ~1889 | Natan/Nuta Pikholz | 1943 Skalat | ||
| Tarnoruda | Nehama Pikholz | F | ~1918 | Natan/Nuta Pikholz | Mincia Fainstein | 1943 Skalat | |
| Tarnoruda | Devorah Pikholz | F | ~1921 | Natan/Nuta Pikholz | Mincia Fainstein | 1943 Skalat | |
| Tarnoruda | Liba Pikholz | F | ~1925 | Natan/Nuta Pikholz | Mincia Fainstein | 1943 Skalat | |
| Tarnoruda | Cyla Pikholz | F | ~1932 | Natan/Nuta Pikholz | Mincia Fainstein | 1943 Skalat |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page