Family structure and yahrzeit and burial information
| Generation 1 | Generation 2 | Generation 3 | Gen. 4 | Gen. 5 | |||
| Moshe Pikholz (perhaps 1837-1894 or
perhaps b. 1851)
lived in Skalat. This Moses may be the son of Gabriel and Sara of Husiatyn. |
m. Chana (Chancie) Muhlrad, daughter of Tobias and Matel | Chaje Eidel b. 1874, killed in Shoah | m. Mendel Epstein, killed in Shoah | Munio | killed in Shoah | ||
| Nechy b. 1896 | killed in Shoah | ||||||
| Matel b. 1902 | killed in Shoah | ||||||
| Leib b. 1904 | killed in Shoah | ||||||
| Moshe | killed in Shoah | ||||||
| CHILD | killed in Shoah | ||||||
| Sara Beile b. 1876 | m. Moshe Liebergal | Reizel | 1897-97 | ||||
| Abram Joel | 1897-1941 (Shoah?) | ||||||
| Mathilda b. 1900, m. Zamojre | killed in Shoah | Benzion b. ~1927 - killed in Shoah | |||||
| Chana b. ~1931- killed in Shoah | |||||||
| Michael b. ~1934 - killed in Shoah | |||||||
| Mendel b. 1904 |
killed in Shoah
|
May have had two sons who survived. | |||||
| Cyla b. 1905 |
killed in Shoah
|
||||||
| Naftali |
killed in Shoah
|
||||||
| Nachman | 1878-79 | ||||||
| Tobiasz (Tuvia) b. 1882, killed in Shoah | m. Fayge Bomze, b. 1883, killed in Shoah | Mathilda (Lea Matel) m. Shelomo Bomze | b. 1903, killed in Shoah | ||||
| Cyla 1911-98 | m. Chaim Dlugacz 1910-98 | Son - living | |||||
| Daughter - living |
|
||||||
| Regina | killed in Shoah | ||||||
| Antonia (Tonka) 1914-74 | m. several times | Son - living | |||||
| Shufka (Sylvia) 1920-2000 | m. Edward Berger d. 1997 | Daughter - living |
|
||||
| Daughter - living |
|
||||||
| Son - living |
|
||||||
| Gabriel | 1884-84 | ||||||
| Eljukim Getzel 1885-1929 | m. Sara Stern b. 1885, killed in Shoah | David 1908-76 | m. Regina Rosenzweig 1914-95 | ||||
| Miriam 1913-2002 | m. Israel Reiner ~1903-77 | ||||||
| Bronia b. | killed in Shoah | ||||||
| Chaim b. 1887, killed in Shoah | m. Pesa Heller 1890-1968. | Sara | killed in Shoah | ||||
| Cyla | killed in Shoah | ||||||
| Rachel | killed in Shoah | ||||||
| Chana b. ~1924 | killed in Shoah | ||||||
| Moshe | killed in Shoah | ||||||
| Cyla killed in Shoah | m. Nusen Messing | Zalman b. ~1925 | killed in Shoah | ||||
| Chana b. ~1929 | killed in Shoah | ||||||
| Moshe | killed in Shoah | ||||||
| Zalman 1891-1930's | m. Devorah Schwartz | ||||||
| Cirel | b. 1894 | ||||||
(If two descendants marry one another, both appear both as descendants and as spouses.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
This list includes people for whom we know the yahrzeit or the cemetery.
| Name | Birth Surname
(if different) |
Hebrew Names | K/
L/ |
Yahrzeit | Cemetery | Life Span | ||
| Person | Father | Mother | ||||||
| Moshe Pikholz | Moshe | 28-29 Kislev 5655? | 1837?-1894? | |||||
| Antonia Raiz | Pikholz | Tuvia | Feige | 14 Heshvan 5745 | Holon | 1914-1984 | ||
| David Pickholz | David | Gecel | Sara | 7 Elul 5736 | Vatikin, Netanya | 1908-1976 | ||
| Regina Pickholz | Rosenzweig | Israel | Miriam | 20 Nisan 5755 | HaYarkon | 1914-1995 | ||
| Miriam Reiner | Pikholz | Miriam | Gecel | Sara | 7 Elul 5762 | Vatikin, Netanya | 1913-2002 | |
| Israel Reiner | Israel | Yehudah Leib | 2 Iyyar 5737 | Vatikin, Netanya | ~1903-1977 | |||
| Cyla Dlugacz | Pikholz | Cyla | Tuvia | Feige | 9 Teveth 5759 | HaYarkon | 1911-1998 | |
| Chaim Dlugacz | Chaim | David | 22 Shevat 5758 | HaYarkon | 1910-1998 | |||
| Sylvia Berger | Pikholz | Tuvia | Feige | 4 Tammuz 5760 | Herzeliyya | 1920-2000 | ||
| Edward Berger | Eliyahu | Herman | Sophia | 11 Tammuz 5757 | Herzeliyya | 1917-1997 | ||
| Abram Joel Pikholz | (Liebergal) | Moshe | Sure Beile | 11-12 Tammuz 5701 | 1897-1941 | |||
KNOWN HOLOCAUST VICTIMS FROM THIS FAMILY
|
|||
|
|||
|
| RESIDENCE | BIRTH NAME | M/F | BIRTH | FATHER | MOTHER | SPOUSE | KILLED |
| Skalat | Bronia Pickholz | F | ~1925 | Eljukim Getzel Pickholz | Sara Stern | ||
| Skalat | Man Margulies | M | Antonia Pickholz | ? | |||
| Skalat | Sara Stern | F | 1885 | Eljukim Getzel Pikholz | 1942 | ||
| Skalat | Tuvia/Tobiasz Pickholz | M | 20 Jun 1882 | Moshe Pickholz | Chana Muhlrad | Fayga Bomze | Skalat |
| Skalat | Fayga Bomze | F | 1883 | Tuvia/Tobiasz Pikholz | 1943 Skalat | ||
| Skalat | Regina Pickholz | F | Tuvia/Tobiasz Pickholz | Fayga Bomze | Skalat | ||
| Skalat | Mathilda Bomze | F | 1903 | Tuvia/Tobiasz Pickholz | Fayga Bomze | Shelomo Bomze | Skalat |
| Skalat | Shelomo Bomze | M | Mathilda Pikholz | ||||
| Skalat | Sure Pikholz | F | 20 Jan 1914 | Moses Liebergall | Chanzie Pikholz | ||
| Skalat? | Chaim Pickholz | M | 22 Oct 1887 | Moshe Pickholz | Chana Muhlrad | Pesa Heller | |
| Skalat? | Sara Pickholz | F | Chaim Pickholz | Pesa Heller | |||
| Skalat? | Cyla Pickholz | F | Chaim Pickholz | Pesa Heller | |||
| Skalat? | Rachel Pickholz | F | Chaim Pickholz | Pesa Heller | |||
| Skalat? | Chana Pickholz | F | ~1924 | Chaim Pickholz | Pesa Heller | 1943 | |
| Skalat? | Moshe Pickholz | M | Chaim Pickholz | Pesa Heller | |||
| Skalat? | Sara Beile Pickholz | F | 21 May 1876 | Moshe Pickholz | Chana Muhlrad | Moshe Liebergal | |
| Skalat? | Chaya Eidyl Pickholz | F | 25 Apr 1874 | Moshe Pickholz | Chana Muhlrad | Mendel Epstein | |
| Skalat? | Cyla Pickholz | F | 1887? | Moshe Pickholz | Chana Muhlrad | Nusen Messing | 1942 |
| Skalat? | Nusen Messing | M | Cyla Pickholz | ||||
| Skalat | Zalman Messing | M | ~1926 | Nusen Messing | Cyla Pikholz | ||
| Skalat | Chana Messing | F | ~1930 | Nusen Messing | Cyla Pikholz | ||
| Skalat? | Mendel Epstein | M | Chaya Eidyl Pickholz | ||||
| Skalat? | Munio Epstein | M | Mendel Epstein | Chaya Eidyl Pickholz | |||
| Skalat? | Leib Epstein | M | 1904 | Mendel Epstein | Chaya Eidyl Pickholz | ||
| Skalat? | Moshe Epstein | M | Mendel Epstein | Chaya Eidyl Pickholz | |||
| Skalat? | Nechy Epstein | F | 4 Mar 1896 | Mendel Epstein | Chaya Eidyl Pickholz | ||
| Skalat? | Child Epstein | ? | Mendel Epstein | Chaya Eidyl Pickholz | |||
| Skalat? | Child Epstein | ? | Mendel Epstein | Chaya Eidyl Pickholz | |||
| Skalat? | Moshe Liebergal | M | Sara Beile Pickholz | ||||
| Tarnopol | Matel Lea {Mathilda} Liebergal | F | 1900 | Moshe Liebergal | Sara Beile Pickholz | Man Zamojre | 1942 |
| Tarnopol | Benzion Zamojre | M | ~1927 | Zamojre | Matel Lea {Mathilda} Liebergal | 1942 | |
| Tarnopol | Chana Zamojre | F | ~1931 | Zamojre | Matel Lea {Mathilda} Liebergal | 1942 | |
| Tarnopol | Michael Zamojre | M | ~1933 | Zamojre | Matel Lea {Mathilda} Liebergal | 1942 |
Learn more about Western
families Eastern
families Unclear
families
Individuals
and Small Families See
how the families interconnect
Back to Families Introduction Back
to Main Pikholz Page