| The Lwow records show that in 1883 this house was owned by Aron Pikholz. |
| Number in
my database |
Name | Type/
Year |
Family | Parents |
the same couple |
Comments |
| 511 | Pinkas | B-1832 | Isak & Feige | |||
| 515 | Sara Rivka | B-1840 | ||||
| 521 | Sara | B-1840 | Isak & Fayga | |||
| 518 | Gittel | B-1847 | RavJG | Moses & Sari | ||
| 524 | Juda Hersch | B-1848 | RavJG | Aron & Chaje |
|
|
| 533 | Nachim | B-1855 | IF3 | Abraham & Taube |
|
|
| 534 | Isak | B-1855 | RavJG | Aron & Chaje |
|
|
| 544 | Ester | B-1859 | RavJG | Aron & Chaje |
|
|
| 548 | Israel | B-1860 | IF3 | Abraham & Taube |
|
|
| 680 | Israel Meilech | B-1863 | RavJG | Aron & Chaje |
|
|
| 681 | Mortko | B-1863 | RavJG | Samuel & Sara |
|
|
| 383 | Szifre Mindel | B-1863 | RavJG | Juda Gerson & Eige | ||
| 682 | Iacov Iosel | B-1864 | IF2 | Nachman & Hinde |
|
|
| 1900 | Moses | B-1870 | IF3 | Abraham & Taube |
|
|
| 2853 | Jakob | B-1875 | Aron and Rosa | May be the same Aron
as above, with later wife |
||
| 3013 | Chaje Malka Kostman | B-1875 | IF3 | Rivka Brana & Wigdor Kostman |
|
|
| 531 | Abraham | D-1878 | IF3 | Isak & Feige | Married couple | |
| 532 | Taube | D-1879 | IF3 | Isak & Sime Krut | ||
| 1446 | Abraham | B-1880 | ** | Israel & Alta Gitla |
|
|
| 522 | Aron | D-1883 | RavJG | Pinkas & Sara Rivka | ||
| 3037 | Abraham | B-1894 | *** | David & Taube Gitla |
|
* Identifying information for this
person is based on the assumption that Samuel is David-Samuel ben Aron
& Chaya.
** May be IF3, if this Israel
is the same as 548 above.
*** May be IF3, if this David
is the brother of 548 above.
# This is probably wrong.
It probably should be 295.